Our nursing curriculum, which appears below, integrates the study of pharmacology, drug therapy, nutrition and pathophysiology.
Course | Credits | Class Hours | Clinical/Lab Hours | Sim Hours | Total Course Hours |
---|---|---|---|---|---|
Year 1 - Semester 1 | |||||
BI105 A&P I/Lab | 4.0 | 45.0 | 30.0 | 75.0 | |
BI108 General Microbiology/Lab | 4.0 | 45.0 | 30.0 | 75.0 | |
*EN105 Writing Seminar | 3.0 | 45.0 | 45.0 | ||
NU101 Foundations of Nursing Practice | 9.0 | 90.0 | 112.5 | 15.0 | 217.5 |
Year 1 - Semester 2 | |||||
BI106 A&P II/Lab | 4.0 | 45.0 | 30.0 | 75.0 | |
PS233 Introduction to Human Development | 3.0 | 45.0 | 45.0 | ||
NU102 Adult Nursing Practice | 10.0 | 90.0 | 144.0 | 24.0 | 258.0 |
Year 2 - Semester 1 | |||||
*SO201 Introduction to Sociology | 3.0 | 45.0 | 45.0 | ||
ID304 Exploring Ethics | 3.0 | 45.0 | 45.0 | ||
*MA210 Statistics | 3.0 | 45.0 | 45.0 | ||
NU201 Family-Focused Nursing Practice | 10.0 | 90.0 | 126.0 | 36.0 | 252.0 |
Year 2 - Semester 2 | |||||
NU404 Concepts & Challenges for Professional Practice | 3.0 | 45.0 | 45.0 | ||
*EN106 Critical Reading, Thinking and Writing | 3.0 | 45.0 | 45.0 | ||
NU202 Comprehensive Nursing Practice | 11.0 | 105.0 | 126.0 | 36.0 | 267.0 |
Nursing Totals | |||||
73.0 | 825.0 | 598.5 | 111.0 | 1,534.5 |
*Note
1. Courses must be completed in accordance with the Prerequisites/Corequisites Policy. +NU404 may be taken after the completion of the NU102 nursing course.
++NU 404 must be taken prior to or concurrent with NU 201. *EN 105, *EN 106, *SO201 and *MA 210 may be taken at any time prior to graduation.
2. Most non-nursing courses may be offered in Summer I or II sessions.
The relationship of course/credit hours to clock hours is as follows:
- 1 academic hour of theory/week = 1 course credit
- 2-3 hours non-nursing course laboratory/week = 1 course credit
- 3 hours nursing clinical/laboratory experience/week = 1 course credit