Our radiography curriculum covers topics related to image production, patient care, radiation safety, and radiographic procedures.
Course | Credits | Class Hours | Clinical/ Laboratory Hours | Total Hours |
---|---|---|---|---|
Year 1 - Summer | ||||
BI-105 Anatomy & Physiology I/Lab | 4 | 45.0 | 30 | 75.0 |
BI-106 Anatomy & Physiology II/Lab | 4 | 45.0 | 30 | 75.0 |
Subtotal | 8 | 90.0 | 60 | 150.0 |
Year 1 - Fall | ||||
MR-101 Radiologic Procedures & Related Anatomy I/Lab | 3 | 37.5 | 15 | 52.5 |
MR-140 Patient Care in Radiography | 3 | 45.0 | 0 | 45.0 |
MR-120 Radiologic Clinical Experience I | 3 | 0.0 | 224 | 224.0 |
MR-131 Radiologic Physics | 3 | 45.0 | 0 | 45.0 |
*Non-Radiography | 3 | 45.0 | 0 | 45.0 |
Subtotal | 15 | 172.5 | 239 | 411.5 |
Year 1 - Spring | ||||
MR-102 Radiologic Procedures & Related Anatomy II/Lab | 3 | 37.5 | 15 | 52.5 |
MR-111 Radiologic Imaging I/Lab | 3 | 37.5 | 15 | 52.5 |
MR-231 Radiation Biology & Protection | 3 | 45.0 | 0 | 45.0 |
MR-121 Radiologic Clinical Experience II | 3 | 0.0 | 224 | 224.0 |
*Non-Radiograpy | 3 | 45.0 | 0 | 45.0 |
Subtotal | 15 | 165.0 | 254 | 419.0 |
Year 2 - Summer | ||||
MR-220 Radiologic Clinical Experience III | 5 | 10.0 | 320 | 330.0 |
Subtotal | 5 | 10.0 | 320 | 330.0 |
Year 2 - Fall | ||||
MR-201 Radiologic Procedures & Related Anatomy III/Lab | 3 | 37.5 | 15 | 52.5 |
MR-211 Radiologic Imaging II/Lab | 3 | 37.5 | 15 | 52.5 |
MR-221 Radiologic Clinical Experience IV | 4 | 0.0 | 312 | 312.0 |
*Non-Radiography | 3 | 45.0 | 0 | 45.0 |
*Non-Radiography | 3 | 45.0 | 0 | 45.0 |
Subtotal | 16 | 165.0 | 342 | 507.0 |
Year 2 - Spring | ||||
MR-240 Advanced Radiologic Procedures | 3 | 45.0 | 0 | 45.0 |
MR-250 Radiologic Pathophysiology | 2 | 30.0 | 0 | 30.0 |
MR-222 Radiologic Clinical Experience V | 4 | 0.0 | 312 | 312.0 |
MR-260 Professional Readiness | 2 | 30.0 | 0 | 30.0 |
*Non-Radiography | 3 | 45.0 | 0 | 45.0 |
*Non-Radiography | 3 | 45.0 | 0 | 45.0 |
Subtotal | 17 | 195.0 | 312 | 507.0 |
Curriculum Totals | 76 | 797.5 | 1,527 | 2,324.5 |
*Non-Radiography Courses: There are eight (8) more non-radiography courses that are included within the Lawrence Memorial/Regis College Radiography Program’s Associate of Science degree requirements. Courses are held for 15-weeks each unless otherwise noted. The listing of non-radiography courses in the curriculum above provides a guideline of how many courses may be taken each semester. The eight (8) additional prescribed non-radiography courses are:
- Anatomy & Physiology I
- Anatomy & Physiology II
- EN-105 Writing Seminar
- EN-106 Critical Reading, Thinking & Writing
- ID-304 Exploring Ethics
- MA-210 Statistics
- SO-201 Introduction to Sociology
- Humanities Elective
Authorization for the award of the Associate of Science degree with a major in Radiography cannot be made until all of the radiography courses (academic, laboratory and clinical) and non-radiography courses have been completed with the passing grades stipulated in the Academic Standards policy.