Two-Year Curriculum Plan
Credits | Class Hours | Clinical/Lab Hours | Total Course Hours | |
---|---|---|---|---|
Semester I (15 weeks) | ||||
BI105 A&P I/Lab | 4 | 45 | 30 | 75 |
BI108 General Microbiology/Lab | 4 | 45 | 30 | 75 |
*EN105 Writing Seminar | 3 | 45 | 45 | |
NU101 Foundations of Nursing Practice | 9 | 90 | 135 | 225 |
Semester II (15 weeks) | ||||
BI106 A&P II/Lab | 4 | 45 | 30 | 75 |
PS233 Introduction to Human Development | 3 | 45 | 45 | |
NU102 Adult Nursing Practice | 10 | 90 | 180 | 270 |
Year II | ||||
Semester I (15 weeks) | ||||
*SO201 Introduction to Sociology | 3 | 45 | 45 | |
ID304 Exploring Ethics | 3 | 45 | 45 | |
*MA210 Statistics | 3 | 45 | 45 | |
NU201 Family-Focused Nursing Practice | 10 | 90 | 180 | 270 |
Semester II (15 weeks) | ||||
NU404 Concepts & Challenges for Professional Practice | 3 | 45 | 45 | |
*EN106 Critical Reading, Thinking and Writing | 3 | 45 | 45 | |
NU202 Comprehensive Nursing Practice | 11 | 105 | 180 | 285 |
Curriculum Total | 73 | 825 | 765 | 1590 |
*Note
1. Courses must be completed in accordance with the Prerequisites/Corequisites Policy. +NU404 may be taken after the completion of the NU102 nursing course.
++NU 404 must be taken prior to or concurrent with NU 201. *EN 105, *EN 106, *SO201 and *MA 210 may be taken at any time prior to graduation.
2. Most non-nursing courses may be offered in Summer I or II sessions.
The relationship of course/credit hours to clock hours is as follows:
- 1 academic hour of theory/week = 1 course credit
- 2-3 hours non-nursing course laboratory/week = 1 course credit
- 3 hours nursing clinical/laboratory experience/week = 1 course credit